There are no restrictions on the transfer of the Company’s ordinary shares.
There are 99,783,612 0.001p shares in issue, as at last close. No shares are held in treasury. Therefore all percentage holdings are calculated based on 99,783,612 ordinary shares in issue.
This information is disclosed pursuant to the Rule 26 of the AIM Rules for Companies and was last updated on 15th October 2020.
Shareholder | Number of Shares | Percentage of Issued Share Capital |
---|---|---|
Joanne Cash and Octavius Black (jointly) ¹ | 55,156,500 | 55.28% |
Liontrust Asset Management | 10,115,874 | 10.14% |
Sebastian Bailey ² | 9,015,688 | 9.04% |
Canaccord Genuity Wealth Management | 4,308,603 | 4.32% |
Baillie Gifford & Co | 4,177,868 | 4.19% |
JO Hambro Capital Management | 2,923,500 | 2.93% |
BGF Investments | 2,483,314 | 2.49% |
River & Mercantile Asset Management | 2,292,200 | 2.3% |
Jupiter Asset Management | 2,040,000 | 2.04% |
UBS Global Asset Management | 1,619,261 | 1.62% |
Cazenove Capital Management | 1,161,503 | 1.16% |
¹. Joanne Cash and Octavius Black are Chair and Chief Executive Officer of the Company respectively.
². Sebastian Bailey is an Executive Director of the Company.
The Board is not recommending a final dividend for the year ended 31 March 2020. An interim dividend of 0.9p per share interim dividend was paid in January 2020.
In accordance with the AIM Rule 26, insofar as the Company is aware, the percentage of the Company’s issued share capital that is not in public hands is 65.02%. This percentage comprises the holdings of:
Joanne Cash and Octavius Black (jointly) ¹ | 55.28% |
Sebastian Bailey ² | 9.04% |
Pui Wai Yuen | 0.4% |
Richard Steele ³ | 0.2% |
Solium Trustee (UK) Limited | 0.1% |
3. Richard Steele is an Executive Director of the Company